

[SATELLITE_NAME_LIST]
##-------------------------+
# Index  Satellite_Name   |
#-------------------------+

1      "Astra 19.2"     
2      "HotBird 13"     
3      "Eutelsat 10"    
4      "Eutelsat 7"     
5      "Astra 5.2"      
6      "Sirius 4.8"     
7      "Telecom 3"      
8      "Thor 1"         
9      "Amos 4"         
10     "Telecom 5"      
11     "Nilesat 7"      
12     "Telecom 8"      
13     "Atlantic12.5"   
14     "Telstar 15"     
15     "Intelsat18.5"   
16     "Hipsat 30"      
17     "Intelsat34.5"   
18     "Telstar37.5"    
19     "Panamsat43"     
20     "Panamsat45"     
21     "USER1"          
22     "USER2"          
23     "Turksat 42"     
24     "Hellas 39"      
25     "Eut sat 36"     
26     "Eurobird28.5"   
27     "Astra2 28.2"    
28     "Arabsat 26"     
29     "Eutelsat25.5"   
30     "Astra3 23.5"    
31     "Eutelsat21.5"   
32     "Eutelsat 16"    

[SATELLITE]
#----------------------------------------------------------------------+
#  Index    Name          Blank  LNB_LO   LNB_LO Position Posotioner   |
#                                 HIGH     LOW                         |
#----------------------------------------------------------------------+

1      "Astra 19.2"     N   10600    9750     1     192        
2      "HotBird 13"     N   10600    9750     2     130        
3      "Eutelsat 10"    N   10600    9750     3     100        
4      "Eutelsat 7"     N   10600    9750     4     70         
5      "Astra 5.2"      N   10600    9750     5     52         
6      "Sirius 4.8"     N   10600    9750     6     48         
7      "Telecom 3"      N   10600    9750     7     30         
8      "Thor 1"         N   10600    9750     8     -10        
9      "Amos 4"         N   10600    9750     9     -40        
10     "Telecom 5"      N   10600    9750     10    -50        
11     "Nilesat 7"      N   10600    9750     11    -70        
12     "Telecom 8"      N   10600    9750     12    -80        
13     "Atlantic12.5"   N   10600    9750     13    -125       
14     "Telstar 15"     N   10600    9750     14    -150       
15     "Intelsat18.5"   N   10600    9750     15    -185       
16     "Hipsat 30"      N   10600    9750     16    -300       
17     "Intelsat34.5"   N   10600    9750     17    -345       
18     "Telstar37.5"    N   10600    9750     18    -375       
19     "Panamsat43"     N   10600    9750     19    -430       
20     "Panamsat45"     N   10600    9750     20    -450       
21     "USER1"          Y   0000     0000     0     0          
22     "USER2"          Y   0000     0000     0     0          
23     "Turksat 42"     N   10600    9750     23    420        
24     "Hellas 39"      N   10600    9750     24    390        
25     "Eut sat 36"     N   10600    9750     25    360        
26     "Eurobird28.5"   N   10600    9750     26    285        
27     "Astra2 28.2"    N   10600    9750     27    282        
28     "Arabsat 26"     N   10600    9750     28    260        
29     "Eutelsat25.5"   N   10600    9750     29    255        
30     "Astra3 23.5"    N   10600    9750     30    235        
31     "Eutelsat21.5"   N   10600    9750     31    215        
32     "Eutelsat 16"    N   10600    9750     32    160        

[DIGITAL TP]
#---------------------------------------------------------+
# D_TP   SAT   Frequency  Symbol    Polari-    Comment    |
# Index  Index   (MHz)    R. (KHz)   zation               |
#---------------------------------------------------------+

1      1      12574    22000    H   "CANAL+"         
2      1      12344    27500    H   "CANAL+"         
3      1      12515    22000    H   "CANAL+"         
4      1      10979    22000    V   "CanalSatlite"  
5      1      11568    22000    V   "CANALSATELLIT"  
6      1      11597    22000    V   "Eurosport"      
7      1      11686    22000    V   "CanalSatlite"  
8      1      11739    27500    V   "MTV Networks"   
9      1      11778    27500    V   "Bloomberg"      
10     1      11895    27500    V   "CSAT"           
11     1      12051    27500    V   "ProSiebenSat."  
12     1      12207    27500    V   "CSAT"           
13     1      12285    27500    V   "AB SAT"         
14     1      12324    27500    V   "CSAT"           
15     1      12480    27500    V   "PREMIERE"       
16     1      12552    22000    V   "ASTRA"          
17     1      12610    22000    V   "RTBF"           
18     1      12670    22000    V   "ESM"            
19     1      10832    22000    H   "Astra"          
20     1      11954    27500    H   "ZDFvision"      
21     1      12110    27500    H   "ARD"            
22     1      12148    27500    H   "PREMIERE"       
23     1      12188    27500    H   "RTL World"      
24     1      12226    27500    H   "MTV Networks"   
25     1      12633    22000    H   "T-Systems"      
26     1      12692    22000    H   "ORF"            
27     1      12640    22000    V   "CSAT"           
28     1      12402    27500    V   "CSAT"           
29     1      11836    27500    H   "ARD"            
30     1      12421    27500    H   "ARD"            
31     2      10758    27500    V   "--"             
32     2      10796    27500    V   "--"             
33     2      10834    27500    V   "--"             
34     2      10911    27500    V   "--"             
35     2      10949    27500    V   "Globecast NE"   
36     2      11034    27500    V   "--"             
37     2      11060    6510     V   "Tadiran Scopu"  
38     2      11131    5632     V   "BBC Worldwide"  
39     2      11200    27500    V   "T-Systems/MTI"  
40     2      11242    27500    V   "MTV Networks"   
41     2      11338    5632     V   "France Teleco"  
42     2      11408    27500    V   "TVN Grupa ITI"  
43     2      11623    27500    V   "--"             
44     2      11662    27500    V   "--"             
45     2      11766    27500    V   "RAI"            
46     2      11804    27500    V   "RAI"            
47     2      11881    27500    V   "SkyItalia"      
48     2      11919    27500    V   "Mediaset"       
49     2      12111    27500    V   "Telespazio"     
50     2      12149    27500    V   "AH EDP"         
51     2      12188    27500    V   "OTE"            
52     2      12303    27500    V   "RTV Slovenija"  
53     2      12380    27500    V   "--"             
54     2      12520    27500    V   "OIV Zagreb"     
55     2      12558    27500    V   "EUTELSAT"       
56     2      12597    27500    V   "GlobeCast"      
57     2      12673    27500    V   "Telespazio"     
58     2      10723    29900    H   "H"              
59     2      10957    4340     H   "Default Provi"  
60     2      11054    27500    H   "RTL"            
61     2      11096    27500    H   "T-Systems"      
62     2      11137    27500    H   "BT Broadcast "  
63     2      11413    6200     H   "POLSAT"         
64     2      11513    27500    H   "CYFRA +"        
65     2      11604    27500    H   "Deutsche Tele"  
66     2      11642    27500    H   "DEFAULT PROVI"  
67     2      11681    27500    H   "AB SAT"         
68     2      11747    27500    H   "EDTV"           
69     2      11785    27500    H   "TVE"            
70     2      12015    27500    H   "ART"            
71     2      12092    27500    H   "--"             
72     2      12169    27500    H   "NetMed"         
73     2      12245    27500    H   "CFI"            
74     2      12284    27500    H   "OTE"            
75     2      12399    27500    H   "SRG SSR idee "  
76     2      12437    27500    H   "IRIB"           
77     2      12476    27500    H   "HUMAX"          
78     2      12539    27500    H   "EUTELSAT"       
79     2      12577    27500    H   "Globecast"      
80     2      12654    27500    H   "DEFAULT PROVI"  
81     2      12692    27500    H   "ASTON"          
82     2      10872    27500    V   "--"             
83     2      10891    27500    H   "WIZJA 1"        
84     2      11938    27500    H   "Stellar DBS"    
85     4      11175    27500    V   "TVP"            
86     4      11283    27500    V   "FT Globecast"   
87     5      11370    3260     V   "BCE"            
88     5      11388    2894     V   "SINGLE TV"      
89     6      11739    8030     H   "PRVDR"          
90     6      11766    27500    H   "NSAB"           
91     6      11804    27500    H   "--"             
92     6      11843    27500    H   "--"             
93     6      11881    27500    H   "--"             
94     6      11996    27500    H   "NSAB"           
95     6      12034    27500    H   "Viasat"         
96     6      12111    27500    H   "Kingston"       
97     6      12380    27500    H   "--"             
98     6      12465    10790    H   "Neterra Ltd."   
99     6      11823    27500    V   "--"             
100    6      11977    27500    V   "Viasat"         
101    6      12054    27500    V   "--"             
102    6      12634    3720     V   "WICOM"          
103    8      11325    24500    H   "Telenor"        
104    8      11421    24500    H   "Telenor"        
105    8      12169    28000    H   "Telenor"        
106    8      12322    27800    H   "Telenor"        
107    8      11247    24500    V   "Telenor"        
108    8      12226    28000    V   "Telenor"        
109    8      12398    28000    H   "Telenor"        
110    8      11823    28000    H   "Telenor"        
111    10     12543    27500    H   "FT GLOBCAST"    
112    10     12711    30000    H   "BT"             
113    14     11124    18380    H   "digital media"  
114    14     11494    17464    V   "Appadana Inte"  
115    16     11675    17000    H   "DEFAULT PROVI"  
116    16     11731    28120    H   "RETEVISION"     
117    16     11771    28120    H   "RETEVISION TI"  
118    16     11931    27500    H   "--"             
119    16     11535    24500    V   "MULTICANAL"     
120    16     11682    3800     V   "Mana Europa"    
121    16     11731    27500    V   "DCESP"          
122    16     11811    27500    V   "DCSTU"          
123    16     11972    27500    V   "Cadena Milagr"  
124    16     12012    27500    V   "--"             
125    16     12226    27500    V   "HOLLYW"         
126    16     12456    27500    V   "OKPLUS"         
127    19     12584    27500    V   "Televisa"       
128    23     11830    6666     V   "MNG TV"         
129    23     11858    2400     V   "Service Provi"  
130    23     11874    3400     V   "DMV"            
131    23     11878    2600     V   "DMV"            
132    23     12130    11719    V   "EAS"            
133    23     12605    3700     V   "Tadiran Scopu"  
134    23     12652    22500    H   "1"              
135    23     12693    2285     H   "NUR TV"         
136    23     12698    2400     H   "DMV"            
137    23     12702    2285     H   "DMV"            
138    23     12705    2400     H   "NDS"            
139    24     12524    27500    V   "OTE"            
140    25     12701    5750     V   "SGU SatTV"      
141    25     12511    4340     H   "Tadiran Scopu"  
142    25     12520    4340     H   "TANDBERG"       
143    25     12698    4340     H   "DMV"            
144    26     11488    27500    V   "BSkyB"          
145    26     11527    27500    V   "BSkyB"          
146    26     11565    27500    V   "--"             
147    26     11642    27500    V   "BSkyB"          
148    26     11681    27500    V   "BSkyB"          
149    26     12564    2170     V   "Tadiran Scopu"  
150    26     12567    2200     V   "--"             
151    26     12571    2894     V   "Scopus Networ"  
152    26     11390    27500    H   "BSkyB"          
153    26     11623    27500    H   "BSkyB"          
154    26     11662    27500    H   "BSkyB"          
155    26     12607    27500    H   "Czech Link"     
156    27     10773    22000    H   "BSkyB"          
157    27     10862    22000    H   "--"             
158    27     10921    22000    H   "--"             
159    27     12032    27500    H   "BSkyB"          
160    27     12382    27500    H   "--"             
161    27     10818    22000    V   "BSkyB"          
162    27     12012    27500    V   "--"             
163    27     12051    27500    V   "BSkyB"          
164    27     12129    27500    V   "BSkyB"          
165    27     12207    27500    V   "--"             
166    32     10957    2821     H   "Service Provi"  
167    32     12630    6111     H   "TVI"            
168    32     11304    30000    V   "BT"             
169    32     12633    4883     V   "TANDBERG"       
170    32     12675    4340     V   "Globecast"      
171    1      12070    27500    H   "PREMIERE"       
172    1      11797    27500    H   "PREMIERE"       
173    1      11719    27500    H   "PREMIERE"       
174    1      12031    27500    H   "PREMIERE"       
175    1      12460    27500    H   "BetaDigital"    
176    1      11758    27500    H   "PREMIERE"       
177    1      10861    22000    H   "--"             
178    1      11817    27500    V   "CSAT"           
179    1      11934    27500    V   "CSAT"           
180    1      12012    27500    V   "CSAT"           
181    1      12129    27500    V   "CSAT"           
182    1      12304    27500    H   "WIZJA 1"        
183    1      12363    27500    V   "C+"             
184    1      12382    27500    H   "UPC Direct"     
185    1      12522    22000    V   "C+"             
186    1      12603    22000    H   "SES Astra"      
187    1      11317    22000    V   "CanalSatlite"  
188    1      11038    22000    V   "CanalSatlite"  
189    1      11156    22000    V   "CanalSatlite"  
190    1      11992    27500    H   "UPC Direct"     
191    1      12721    22000    H   "SES Astra"      
192    1      12728    22000    V   "SES Astra"      
193    1      12581    22000    V   "CSAT"           
194    1      11875    27500    H   "Netsystem"      
195    1      12168    27500    V   "EURO1080"       
196    1      10876    22000    V   "CanalSatlite"  
197    1      12544    22000    H   "OpenMux IP Ga"  
198    1      10773    22000    H   "Ses-Astra"      
199    1      11856    27500    V   "CSAT"           
200    1      11097    22000    V   "CanalSatlite"  
201    1      10788    22000    V   "CanalSatlite"  
202    1      10847    22000    V   "CanalSatlite"  
203    1      10817    22000    V   "CanalSatlite"  
204    1      12090    27500    V   "--"             
205    1      11973    27500    V   "SES BBI"        
206    1      12246    27500    V   "ASTRA"          
207    1      12265    27500    H   "--"             
208    1      12441    27500    V   "Ses-Astra"      
209    1      12699    22000    V   "--"             
210    1      11435    22000    V   "Wishline"       
211    1      11479    22000    V   "OpenMux IP Ga"  
212    1      11508    22000    V   "--"             
213    1      11538    22000    V   "--"             
214    1      12662    22000    H   "--"             
215    2      11836    27500    H   "--"             
216    2      11954    27500    H   "--"             
217    2      12110    27500    H   "--"             
218    2      11597    22000    V   "--"             
219    2      12480    27500    V   "--"             
220    2      11280    27500    V   "CYFRA +"        
221    2      11842    27500    V   "SkyItalia"      
222    2      12731    27500    H   "SkyItalia"      
223    2      11976    27500    H   "SkyItalia"      
224    2      12713    27500    V   "SkyItalia"      
225    2      12616    27500    H   "SkyItalia"      
226    2      12635    27500    V   "--"             
227    2      12054    27500    H   "--"             
228    2      12034    27500    V   "--"             
229    2      11958    27500    V   "--"             
230    2      11861    27500    H   "--"             
231    2      11900    27500    H   "--"             
232    2      11996    27500    V   "--"             
233    2      12072    27500    V   "--"             
234    2      12341    27500    V   "--"             
235    2      12418    27500    V   "--"             
236    2      11179    27500    H   "--"             
237    2      11304    27500    H   "--"             
238    2      11262    27500    H   "--"             
239    2      12207    27500    H   "--"             
240    2      12825    27500    V   "--"             
241    2      10976    30000    V   "--"             
242    2      11823    27500    H   "--"             
243    2      10930    27500    H   "--"             
244    2      12500    27500    V   "--"             
245    2      10775    28000    H   "--"             
246    2      12322    27500    H   "--"             
247    2      12360    27500    H   "--"             
248    2      10719    27500    V   "--"             
249    2      12460    27500    V   "--"             
250    2      10992    27500    V   "--"             
251    2      12265    27500    V   "--"             
252    2      11585    27500    V   "--"             
253    2      11221    27500    H   "--"             
254    2      11387    27500    H   "--"             
255    2      10853    27500    H   "--"             
256    2      11765    27500    H   "--"             
257    2      11746    27500    V   "--"             
258    2      11565    27500    H   "--"             
259    2      12226    27500    V   "--"             
260    2      11344    27500    H   "--"             
261    16     11682    3799     H   "--"             
262    16     12379    27500    V   "CP30"           
263    16     11851    27500    V   "CP"             
264    16     11771    27500    V   "CL13"           
265    16     11891    27500    V   "CPC1"           
266    16     11931    27500    V   "CMA3"           
267    16     12303    27500    V   "CMA2"           
268    16     12092    27500    V   "EURO"           
269    16     11811    27500    H   "Acolhimento"    
270    16     11851    27500    H   "Discovery"      
271    16     11568    13600    V   "--"             
272    23     11400    3399     V   "--"             
273    23     11400    2600     H   "--"             
274    26     11469    27500    H   "--"             
275    26     11778    27500    V   "--"             
276    26     12109    27500    H   "--"             
277    26     11836    27500    H   "--"             
278    26     11856    27500    V   "--"             
279    26     11914    27500    H   "--"             
280    26     11934    27500    V   "--"             
281    26     12285    27500    V   "--"             
282    26     12090    27500    V   "--"             
283    26     12148    27500    H   "--"             
284    26     10920    22000    H   "--"             
285    26     12226    27500    H   "--"             
286    26     12382    27500    H   "--"             
287    26     11603    27500    V   "--"             
288    26     10935    22000    V   "--"             
289    26     12265    27500    H   "--"             
290    26     12363    27500    V   "--"             
291    26     12324    27500    V   "--"             
292    26     12187    27500    H   "--"             
293    26     12207    27500    V   "--"             
294    26     11758    27500    H   "--"             
295    26     12168    27500    V   "--"             
296    26     11507    27500    H   "--"             
297    26     12070    27500    H   "--"             
298    26     10861    22000    H   "--"             
299    26     12304    27500    H   "--"             
300    26     10876    22000    V   "--"             
301    26     12012    27500    V   "--"             
302    26     12460    27500    H   "--"             
303    26     12246    27500    V   "--"             
304    26     10743    22000    H   "--"             
305    26     10773    22000    H   "--"             
306    26     10802    22000    H   "--"             
307    26     12441    27500    V   "--"             
308    26     10847    22000    V   "--"             
309    26     10788    22000    V   "--"             
310    26     10817    22000    V   "--"             
311    26     11895    27500    V   "--"             
312    26     11426    27500    V   "--"             
313    26     11973    27500    V   "--"             
314    26     11584    27500    H   "--"             
315    26     11546    27500    H   "--"             
316    26     12402    27500    V   "--"             
317    26     11739    27500    V   "--"             
318    26     11817    27500    V   "--"             
319    26     11875    27500    H   "--"             
320    26     11954    27500    H   "--"             
321    26     12051    27500    V   "--"             
322    26     12129    27500    V   "--"             
323    26     12031    27500    H   "--"             
324    26     12421    27500    H   "--"             
325    26     10832    22000    H   "--"             
326    26     10891    22000    H   "--"             
327    26     10906    22000    V   "--"             
328    26     11992    27500    H   "--"             
329    26     11222    27500    H   "--"             
330    26     10729    22000    V   "--"             
331    26     11390    27500    V   "--"             

[DIGITAL CHANNEL]
#-----------------------------------------------------------------+
# SVC   D_TP  SAT   SVC     SVC       SVC         Active  Blank   |
# Index Index Index ID(hex) Type      Name        Audio           |
#-----------------------------------------------------------------+

1      3      1      FAB      TV       "NED1"           1      N   
2      3      1      FAC      TV       "NED2"           1      N   
3      3      1      FAD      TV       "NED3"           1      N   
4      2      1      7D4      TV       "RTL4"           1      N   
5      2      1      7D5      TV       "RTL5"           1      N   
6      1      1      138D     TV       "SBS6"           1      N   
7      1      1      138C     TV       "NET5"           1      N   
8      1      1      139C     TV       "Veronica/FoxK"  1      N   
9      1      1      1392     TV       "Yorin"          1      N   
10     1      1      13A1     TV       "BVN"            1      N   
11     1      1      1397     TV       "TMF"            1      N   
12     8      1      6FF2     TV       "Nickelodeon N"  1      N   
13     3      1      FA5      TV       "C+ Rood"        1      N   
14     3      1      FA6      TV       "C+ Blauw"       1      N   
15     3      1      FA7      TV       "C+16/9"         1      N   
16     2      1      7DA      TV       "NGC"            1      N   
17     2      1      7DF      TV       "Discovery"      1      N   
18     2      1      7E4      TV       "Animal Planet"  1      N   
19     2      1      7E9      TV       "Eurosport"      1      N   
20     2      1      7F3      TV       "Hallmark"       1      N   
21     2      1      7EE      TV       "BBC Prime"      1      N   
22     3      1      FAF      TV       "Cartoon / TCM"  1      N   
23     3      1      FA9      TV       "X-ZONE"         1      N   
24     4      1      77C5     TV       "TV CANARIA"     1      N   
25     5      1      233D     TV       "Al Jazeera"     1      N   
26     5      1      2333     TV       "CANAL ALGERIE"  1      N   
27     5      1      2334     TV       "TV 5"           1      N   
28     5      1      233A     TV       "TV7"            1      N   
29     5      1      2346     TV       "2M Maroc"       1      N   
30     5      1      2336     TV       "ESC1 - EGYPT"   1      N   
31     5      1      2337     TV       "RAI 1"          1      N   
32     5      1      2339     TV       "RTPI"           1      N   
33     5      1      233B     TV       "ARTE"           1      N   
34     6      1      2724     TV       "DW-TV"          1      N   
35     6      1      7023     TV       "Sky News"       1      N   
36     6      1      2711     TV       "TVEi"           1      N   
37     6      1      2712     TV       "RTM MAROC"      1      N   
38     6      1      272E     TV       "CNBC Europe"    1      N   
39     7      1      75F9     TV       "TVC INT."       1      N   
40     7      1      75FA     TV       "ANDALUCA TV"   1      N   
41     7      1      75FB     TV       "EUSKADI TV"     1      N   
42     7      1      75FC     TV       "TM SAT/LAOTRA"  1      N   
43     7      1      760E     TV       "TV GALICIA"     1      N   
44     8      1      6FEC     TV       "MTV F"          1      N   
45     8      1      6FED     TV       "MTV Central"    1      N   
46     8      1      6FEE     TV       "MTV HITS"       1      N   
47     8      1      6FEF     TV       "MTV Base"       1      N   
48     8      1      6FF0     TV       "VH1"            1      N   
49     8      1      6FF1     TV       "VH1 Classic"    1      N   
50     8      1      6FF3     TV       "MTV 2"          1      N   
51     8      1      6FF8     TV       "MTV HITS."      1      N   
52     8      1      6FF9     TV       "MTV Base."      1      N   
53     8      1      6FFA     TV       "VH1."           1      N   
54     8      1      6FFD     TV       "MTV 2."         1      N   
55     9      1      6D63     TV       "Travel"         1      N   
56     9      1      6F6A     TV       "CNN Int."       1      N   
57     10     1      20A1     TV       "KTO"            1      N   
58     11     1      4E21     TV       "ProSieben Sch"  1      N   
59     11     1      4E22     TV       "ProSieben Aus"  1      N   
60     11     1      4E23     TV       "Kabel 1 Schwe"  1      N   
61     11     1      4E24     TV       "Kabel 1 Austr"  1      N   
62     11     1      4E25     TV       "SAT.1 A"        1      N   
63     12     1      2135     TV       "FRANCE 5"       1      N   
64     12     1      213A     TV       "LCP"            1      N   
65     12     1      2144     TV       "OM'TV"          1      N   
66     12     1      2138     TV       "PLANETE THALA"  1      N   
67     12     1      213C     TV       "RFO SAT."       1      N   
68     13     1      4280     TV       "ZIK/XXL"        1      N   
69     13     1      4283     TV       "BBC WORLD"      1      N   
70     13     1      4285     TV       "FASHION-TV"     1      N   
71     13     1      4288     TV       "CINE BOX"       1      N   
72     13     1      4289     TV       "TERRA NOVA"     1      N   
73     14     1      21A4     TV       "CANAL CLUB"     1      N   
74     14     1      21A5     TV       "BEUR TV"        1      N   
75     15     1      382      TV       "ProSieben"      1      N   
76     15     1      383      TV       "KABEL1"         1      N   
77     15     1      381      TV       "NEUN LIVE Tel"  1      N   
78     15     1      384      TV       "DSF"            1      N   
79     15     1      2E       TV       "SAT.1"          1      N   
80     15     1      2F       TV       "N24"            1      N   
81     15     1      33       TV       "TELE 5"         1      N   
82     15     1      20       TV       "Sonnenklar TV"  1      N   
83     16     1      2F58     TV       "VIVA PLUS"      1      N   
84     16     1      F9A      TV       "RTL TELE Letz"  1      N   
85     16     1      2F80     TV       "Bloomberg TV "  1      N   
86     16     1      2F94     TV       "Chamber TV"     1      N   
87     17     1      F8E      TV       "RTBF SAT"       1      N   
88     17     1      2FA7     TV       "Liberty TV.co"  1      N   
89     17     1      2FA8     TV       "CNBC Europe"    1      N   
90     17     1      2FD0     TV       "TV5 Europe"     1      N   
91     17     1      2FEE     TV       "M6 Boutique"    1      N   
92     17     1      2FF8     TV       "LibertyTV.com"  1      N   
93     17     1      3020     TV       "Wishline"       1      N   
94     18     1      31BA     TV       "n-tv"           1      N   
95     18     1      31BC     TV       "VIVA"           1      N   
96     19     1      F1D7     TV       "TV TRWAM"       1      N   
97     19     1      F20B     TV       "RAZE TV"        1      N   
98     19     1      F21C     TV       "Free-X TV"      1      N   
99     19     1      F1CC     TV       "Bibel TV"       1      N   
100    19     1      F1E0     TV       "Tango TV"       1      N   
101    20     1      6D66     TV       "ZDF"            1      N   
102    20     1      6D6B     TV       "ZDFinfokanal"   1      N   
103    20     1      6D6E     TV       "ZDFdokukanal"   1      N   
104    20     1      6D70     TV       "ZDFtheaterkan"  1      N   
105    20     1      6D67     TV       "3sat"           1      N   
106    20     1      6D68     TV       "KiKa"           1      N   
107    20     1      6D6F     TV       "EuroNews"       1      N   
108    20     1      6D69     TV       "Eurosport"      1      N   
109    16     1      2F44     TV       "QVC Deutschla"  1      N   
110    21     1      6E2E     TV       "rbb Berlin"     1      N   
111    21     1      6E2D     TV       "rbb Brandenbu"  1      N   
112    21     1      6E2C     TV       "MDR FERNSEHEN"  1      N   
113    21     1      6E2B     TV       "EinsMuXx"       1      N   
114    21     1      6E2A     TV       "EinsFestival"   1      N   
115    21     1      6E29     TV       "EinsExtra"      1      N   
116    21     1      6E41     TV       "NDR FS HH"      1      N   
117    21     1      6E42     TV       "NDR FS NDS"     1      N   
118    21     1      6E43     TV       "NDR FS SH"      1      N   
119    21     1      6E44     TV       "MDR SACHSEN"    1      N   
120    21     1      6E45     TV       "MDR S-ANHALT"   1      N   
121    21     1      6E46     TV       "MDR THRINGEN"  1      N   
122    21     1      6E47     TV       "SDWEST RP"     1      N   
123    21     1      6E40     TV       "NDR FS MV"      1      N   
124    22     1      304      TV       "TV.BERLIN"      1      N   
125    22     1      36       TV       "lastminute.tv"  1      N   
126    22     1      301      TV       "TV TRAVEL SHO"  1      N   
127    22     1      30       TV       "SAT.1-CH"       1      N   
128    23     1      2EE3     TV       "RTL Televisio"  1      N   
129    23     1      2EF4     TV       "RTL2"           1      N   
130    23     1      2F08     TV       "Super RTL"      1      N   
131    23     1      2F1C     TV       "VOX"            1      N   
132    23     1      2F30     TV       "RTL Shop"       1      N   
133    24     1      79EA     TV       "BTV"            1      N   
134    24     1      6FE0     TV       "MTV2 Pop Chan"  1      N   
135    24     1      7080     TV       "RTL Austria"    1      N   
136    24     1      7085     TV       "VOX Austria"    1      N   
137    24     1      708A     TV       "RTL2 Austria"   1      N   
138    24     1      708F     TV       "Super RTL A"    1      N   
139    25     1      3138     TV       "Bahn TV"        1      N   
140    25     1      3139     TV       "K-TV"           1      N   
141    25     1      313A     TV       "XXP"            1      N   
142    25     1      3146     TV       "rhein main tv"  1      N   
143    26     1      32C9     TV       "ORF 1"          1      N   
144    26     1      32CA     TV       "ORF 2"          1      N   
145    26     1      32D4     TV       "ATV+"           1      N   
146    26     1      32D5     TV       "TW1"            1      N   
147    27     1      22C6     TV       "CINE POLAR"     1      N   
148    27     1      22C7     TV       "CINE FX"        1      N   
149    27     1      22C8     TV       "CINE COMIC"     1      N   
150    27     1      22C9     TV       "TEVA"           1      N   
151    27     1      22CA     TV       "DISNEY CHANNE"  1      N   
152    27     1      22CB     TV       "PLAYHOUSE DIS"  1      N   
153    27     1      22CC     TV       "TOON DISNEY"    1      N   
154    27     1      22CE     TV       "MOTORS TV"      1      N   
155    28     1      21FD     TV       "DEMAIN !"       1      N   
156    28     1      21FE     TV       "COMEDIE !"      1      N   
157    28     1      21FF     TV       "13EME RUE"      1      N   
158    28     1      2201     TV       "FOX KIDS"       1      N   
159    28     1      2202     TV       "L'EQUIPE TV"    1      N   
160    28     1      2203     TV       "PLANETE FUTUR"  1      N   
161    28     1      2205     TV       "C CINEMA CLAS"  1      N   
162    28     1      220D     TV       "GAME ONE"       1      N   
163    28     1      2207     TV       "C CINEMA SUCC"  1      N   
164    29     1      6DCA     TV       "Das Erste"      1      N   
165    29     1      6DCB     TV       "Bayerisches F"  1      N   
166    29     1      6DCC     TV       "hessen fernse"  1      N   
167    29     1      6DCD     TV       "arte"           1      N   
168    29     1      6DCE     TV       "SR Fernsehen "  1      N   
169    29     1      6DCF     TV       "WDR Kln"       1      N   
170    29     1      6DD0     TV       "BR-alpha"       1      N   
171    29     1      6DD1     TV       "SDWEST BW"     1      N   
172    29     1      6DD2     TV       "Phoenix"        1      N   
173    30     1      6E94     TV       "WDR Dsseldor"  1      N   
174    30     1      6E95     TV       "WDR Essen"      1      N   
175    30     1      6E93     TV       "WDR Dortmund"   1      N   
176    30     1      6E92     TV       "WDR Bielefeld"  1      N   
177    30     1      6E97     TV       "WDR Siegen"     1      N   
178    30     1      6E98     TV       "WDR Wuppertal"  1      N   
179    30     1      6E96     TV       "WDR Mnster"    1      N   
180    30     1      6E91     TV       "WDR Aachen"     1      N   
181    31     2      4B1      TV       "TPS Cinstar "  1      N   
182    31     2      4B2      TV       "TPS Homecinm"  1      N   
183    31     2      4B3      TV       "TPS Cintoile"  1      N   
184    31     2      4B4      TV       "TPS star"       1      N   
185    31     2      4B5      TV       "TPS Cinculte"  1      N   
186    31     2      4B6      TV       "TPS Cinextrem"  1      N   
187    31     2      4B7      TV       "TPS Cinefamil"  1      N   
188    32     2      579      TV       "Infosport"      1      N   
189    32     2      57A      TV       "Eurka!"        1      N   
190    32     2      57B      TV       "Srie Club"     1      N   
191    32     2      57C      TV       "Fun TV"         1      N   
192    32     2      57D      TV       "Teva"           1      N   
193    32     2      57E      TV       "Tltoon"       1      N   
194    32     2      57F      TV       "Festival"       1      N   
195    32     2      582      TV       "M6 Music"       1      N   
196    32     2      583      TV       "M6 Boutique L"  1      N   
197    33     2      44D      TV       "LCI"            1      N   
198    33     2      44F      TV       "FRANCE 2"       1      N   
199    33     2      451      TV       "FRANCE 3"       1      N   
200    33     2      44E      TV       "FRANCE 5"       1      N   
201    33     2      450      TV       "Eurosport"      1      N   
202    33     2      452      TV       "PARIS PREMIER"  1      N   
203    33     2      453      TV       "ARTE"           1      N   
204    33     2      454      TV       "I TELE"         1      N   
205    34     2      641      TV       "M6"             1      N   
206    34     2      643      TV       "HISTOIRE"       1      N   
207    34     2      644      TV       "TF1"            1      N   
208    34     2      647      TV       "TF6"            1      N   
209    34     2      645      TV       "TFOU"           1      N   
210    34     2      646      TV       "Odysse"        1      N   
211    34     2      648      TV       "RFO SAT"        1      N   
212    34     2      649      TV       "Tltoon+1"     1      N   
213    34     2      16A8     TV       "Mto Express"  1      N   
214    35     2      1CE9     TV       "Mediatel"       1      N   
215    35     2      1CEA     TV       "Tele Lumiere"   1      N   
